Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
Optimized for vibration transducers found in research & development, automotive, aerospace, and general testing applications, Charge Mode Portable Vibration Calibrator Model C9110D-T is a traceable calibration system in a mobile package. The powerful shaker supports calibration of ICP® (IEPE), piezoelectric charge, piezoresistive (PR), modulated current (CVLD), and variable capacitance accelerometers over a broadband frequency range from 5 Hz to 10 kHz.
Model C9110D-T is a turnkey calibration solution, supplied with mounting adapters necessary to support the most common test & measurement sensors on the market. The device creates accelerometer calibration reports traceable to NIST and PTB per the ISO 16063-21 standard. Reports are fully customizable and compliant to ISO 17025. A built-in sensitivity display assists with on-site troubleshooting of vibration test beds and data acquisition. An integral precision quartz reference accelerometer and closed-loop level control gives the C9110D-T enhanced accuracy and stability. The device is packaged in a rugged Pelican® Storm case.
CALROUTE firmware allows engineers to program calibration routines with pass/fail tolerances for both frequency response and linearity. The shaker provides feedback to technicians after each test point. Model C9110D-T supports programming calibration tolerances – including asymmetric bounds – either per ISO 16063-21 or by simply programming hard limits.
Programming and data exchange is done on any computer with Microsoft Excel®. No other software is required. As an option, The Modal Shop offers calibration software that supports automated accelerometer calibration and databasing, utilizing the shaker and reference accelerometer within the C9110-T.
The C9110D-T is supplied with an accuracy calibration certificate. Calibration of the C9110D-T is accredited to the ISO 17025 standard by the American Association of Laboratory Accreditation (A2LA).
View Datasheet | View Specification Sheet
US | Metric | |
---|---|---|
Frequency Range (operating) [1] | 5 Hz to 10 kHz | 300 to 600k CPM |
Maximum Amplitude (50 Hz, 10-gram payload) | 20 g pk | 196 m/s² pk |
Accuracy of Displayed Acceleration & Sensitivity Readout (10 Hz to 10 kHz) [2] [3] | ±3 % | |
Operating Battery Life [4] | 18 hours | |
Weight | 18 lb | 8.2 kg |
Sensor Mounting Platform Thread Size | ¼-28 |
[1] 100-gram payload
[2] Measured with 10-gram quartz reference accelerometer
[3] Calculated by measuring the % difference between the known sensitivity of a reference accelerometer as calibrated by laser primary system per
ISO 16063-11 and the measured sensitivity of same reference accelerometer when tested at the same points
[4] As shipped from factory in new condition and measured at 100 Hz, 1 g pk with 100-gram payload
For a more comprehensive list of accessories, please see the Product Specification Sheet.
Model | Description |
---|---|
Included | |
081B20 | ¼-28 to ¼-28 Adaptor |
081A08 | 10-32 to ¼-28 Adaptor |
9100-CAL01 | NIST Traceable Certificate of Calibration,Accredited to ISO 17025 by A2LA |
9110-USB | USB Flash Memory Drive: Loaded with Calibration Report Generation Workbook |
9155-MNT05 | 5-40 F to ¼-28 M Mounting Pad |
9155-MNT06 | 10-32 F to ¼-28 M Mounting Pad |
9155-MNT07 | Adhesive Mounting Plate to ¼-28 M |
Calibration Report Generation Workbook | Certificates Generated Via 9110D Memory: Frequency Response & Linearity for AC Voltage & Current Output Transducers Certificates Generated Via User-Input: Vibration analyzer/meter linearity & frequency response accuracy, linearity for 4-20 mA vibration transmitters, proximity probe curves (gap vs. DC voltage) |
Warranty | 2 Years, Inclusive of Drift/Accuracy |
Optional | |
9100-MNTKIT | Mounting accessory kit for 9100 Series Portable Vibration Calibrators, to adapt to ¼-28 threaded mounting platforms. Includes studs/inserts (¼-28, 10-32, 6-32 and 5-40) and bases (for adhesive, magnetic and custom thread patterns). |
9100-PR | Piezoresistive accelerometer calibration kit for Portable Vibration Calibrators. Includes Endevco model 4418 signal conditioner, connection cable with push terminal inputs, and mounting plate |
081A27 | Mounting stud, 5-40 to 5-40 threads, without shoulder, BeCu |
9155-MNT32 | Thread adaptor, 10-32 internal thread x ¼-28 external thread, BeCu |
9155-MNT38 | Thread adaptor, 6-32 internal thread x ¼-28 external thread, stainless steel |
080A90 | Loctite 454 - Quick bond Gel (for use with accelerometer adhesive mounting bases to fill gaps on rough surfaces) |
9155-MNT01 | Calibration System Mounting Adaptor. For Sensors with triangular hole patterns on 1.20" diamter circle. Uses an 8-32 mounting thread. Includes 3 mounting scews. For use on 10-32 and ¼-28 shakers |
9155-MNT02 | Calibration System Mounting Adaptor, for sensors with triangular hole patterns on a 1.00" diameter circle. Uses a 4-40 mounting thread. Includes mounting screws. For use on 10-32 and ¼-28 shaker inserts. |
9155-MNT03 | Calibration System Mounting Adaptor, for sensors with square hole patterns on a 1.375" diameter circle. Uses a 6-32 mounting thread. Includes mounting screws. For use on 10-32 and ¼-28 shaker inserts |
9155-MNT18 | Calibration System Mounting Adaptor. For Sensors with 2 or 4 holes on 0.300 diamter circle. Uses a 0-80 mounting thread. Includes mounting screws for use on 10/32 and ¼-28 references |
9155-MNT19 | Calibration System Mounting Adaptor. For sensors with a triangular hole pattern on a 1.190" (30.2 mm) diameter circle. Uses an M4 mounting thread. Includes 3 mounting screws. For use on 10-32 and ¼-28 shakers |
9155-MNT52 | Calibration System Mounting Adaptor. For sensors with 8-32 through hole mounting. Includes mounting screws. For use on ¼-28 shakers only |
9155-MNT08 | Calibration System Mounting Adaptor. For Sensors with 6-32 through hole mounting. Includes mounting screws. For use on ¼-28 shakers only |
9100-PPA01 | Proximity probe adaptor kit, supports 5mm and 8mm size probes. Includes brackets for securing probes with ¼ inch, ⅜ inch, 6mm, 8mm and 10mm diameter case threads. Includes Mitutoyo micrometer scaled in mils and 9100-PPA02 nickel plated AISI 4140 steel target. |
9100-MPPA01 | Proximity probe adaptor kit, supports 5mm and 8mm size probes. Includes brackets for securing probes with 6mm, 8mm, 10mm, ¼ inch and ⅜ inch diameter case threads. Includes Mitutoyo micrometer scaled in microns and 9100-PPA02 nickel plated AISI 4140 steel target. |
For more articles, videos, and Tech Talks, visit our Education Portal
The C9110D-T creates ISO 17025 compliant calibration reports via ISO 16063-21 methodology for the following vibration sensor types: