Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
The Larson Davis HVM200 is a small, rugged, 3 channel human vibration meter with built in Wi-Fi that can be used to measure hand-arm, whole body and general vibration (in accordance with ISO 2631, 5349, and 8041 standards). Its expanded capability from the HVM100 allows for 1/1 and 1/3 octave measurements and the ability to record raw sampled time domain data in one small package utilizing a removable (up to) 32 GB micro SD memory card. The HVM200 is controlled through a computer interface with the G4 Utility Software and/or a smartphone using the LD Atlas app via a Wi-Fi connection (free download from the Apple App Store or Google play). The HVM200 also has the ability to read calibration data from TEDS-equipped sensors for even quicker test set up.
Features
Rental Kit Includes
Optional Firmware
Standards Met
The Complimentary HVM Accessory bundle is included with every HVM kit at no additional charge. Please contact The Modal Shop for any additional needs.
Items Included
The following table overviews the common sensors used with the HVM100 or HVM200 Human Vibration Meters. Additional sensors can be used with the HVM as well. See the uniaxial and triaxial accelerometer pages for more information.
Model | Amplitude Range | Sensitivity | Filter Corner Frequency (Hz) | Frequency Range (Hz) | Resolution (g RMS) | Mechanical Shock Limit (±g) | Typical Applications | |||
---|---|---|---|---|---|---|---|---|---|---|
-10% | -5% | +5% | +10% | |||||||
SEN027 or 356B41/NC | 10 | 100 | - | - | 0.5 | 1k | - | 0.0002 | 2k | Seat Pad Whole Body per ISO 10326-1 (standing, sitting) |
SEN041F | 500 | 10 | 15k | - | 2 | 4k | - | .008 | 10k | Most hand/arm applications |
SEN040F | 5k | 1 | 20k | - | 2 | 4k | - | 0.03 | 10k | High amplitude hand/arm applications (jackhammers, chipping/grinding) |
SEN026 | 500 | 10 | - | 0.5 | 1 | 9k | 12k | .002 | 10k | Hand/arm testing under Palm / under glove applications |
General purpose accelerometers.
Model | Amplitude Range | Sensitivity | Filter Corner Frequency (Hz) | Frequency Range (Hz) | Resolution (g RMS) | Mechanical Shock Limit (±g) | Typical Applications | |||
---|---|---|---|---|---|---|---|---|---|---|
-10% | -5% | +5% | +10% | |||||||
SEN033 or 393B04 | 5 | 1k | - | 0.05 | 0.06 | 450 | 750 | 0.000003 | 300 | Uniaxial Floor low level vibration / seismic |
SEN034, TLD356B18 or TLD356M98 | 5 | 1k | - | 0.3 | 0.5 | 3k | 5k | 0.00005 | 5k | Triaxial Floor low level vibration / seismic |
The following table overviews the hand-arm HVM adaptors and notes the sensor they are used with from the sensor overview table table above. The appropriate adaptors will be included with the KHVM-ACC kit as noted above.
Model | Description | Sensors Used With | |
---|---|---|---|
ADP080A | Hand “T” Adaptor with mounting accessories | SEN040F/SEN041F | |
ADP081A | Handle Adaptor with mounting accessories | SEN040F/SEN041F | |
ADP082A | Clamp Adaptor with mounting accessories | SEN040F/SEN041F | |
ADP063 | Palm Adaptor with mounting accessories | SEN026 |
(Discontinued) The Larson Davis HVM100 features three accelerometer input channels, a vector sum data channel, and a variety of weighting and band limiting filters (in accordance with ISO 2631, 5349, and 8041 standards). It can be specified as a complete measurement system from accelerometers to reporting software and has been recognized around the world as a convenient tool for gathering exposure data in the field or making reference condition measurements in the engineering laboratory.
Features
Standards Met