Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
IMI Sensors, a division of PCB Piezotronics, is a global designer and manufacturer of industrial vibration monitoring instrumentation such as accelerometers, vibration transmitters and switches. These industrial sensors are used to spot imbalance, bearing faults and misalignment by measuring machine vibration, providing early fault diagnosis thus reducing downtime.
Ruggedized accelerometers from PCB’s IMI Sensors feature stainless steel housings, a MIL-C-5015 connector and electrical case isolation to protect against electromagnetic interference, surface noise pickup and ground loop problems.
See calibration notes for information on calibration. Contact us for detailed selection assistance, or for unique requirements not shown.
Model | Amplitude Range (±g pk) | Sensitivity (mV/g) | Frequency Range (Hz) | Resolution (g RMS) | Mechanical Shock Limit (lg pk) | Temperature Range (°F) | Mass (grams) | Waterproof | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 dB | -10% | -5% | +5% | +10% | +3 dB | |||||||||
EX603C01 | View Details | 50 | 100 | 0.5 | - | - | - | - | 10k | 0.00035 | 5k | -65 to +250 | 51 | |
628F01 | View Details | 50 | 100 | 0.3 | 0.67 | 1 | 4k | 6.5k | 12k | 0.001 | 5k | -65 to +250 | 94 | |
625B01 | View Details | 50 | 100 | 0.2 | 0.37 | 5 | 6.5k | 7.5k | 10.5k | 0.00005 | 5k | -65 to +250 | 145 | |
602D01 | View Details | 50 | 100 | 0.5 | - | - | - | - | 8k | 0.00035 | 5k | -65 to +250 | 74 |
Similar to: B&K 8341, Dytran 3176B1, Endevco 5220B-100
Similar to: Dytran 3184E
Similar to: Dytran 3184E
Similar to: Dytran 3184E
Model | Amplitude Range (±g pk) | Sensitivity (mV/g) | Frequency Range (Hz) | Resolution (g RMS) | Mechanical Shock Limit (lg pk) | Temperature Range (°F) | Mass (grams) | Waterproof | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 dB | -10% | -5% | +5% | +10% | +3 dB | |||||||||
608M31 | View Details | 250 | 20 | 0.5 | - | - | - | - | 10k | 0.001 | 5k | -65 to +250 | 99.3 | ☂ |
608A11/030AC | View Details | 50 | 100 | 0.5 | - | - | - | - | 10k | 0.00035 | 5k | -65 to +250 | 99.3 | ☂ |
607M03 | View Details | 50 | 100 | 0.43 | 0.87 | 1.2 | 5k | 7k | 10k | 0.00075 | 5k | -65 to +250 | 29 | ☂ |
Similar to: B&K 8341, Dytran 3176B1, Endevco 5220B-100
Plug a ruggedized full piezoelectric accelerometer directly into your computer, tablet or phone for quick spot checks. Rental options include renting the sensor only (many software options available from Digiducer.com) or as a kit with a tablet and software installed.
Model | Amplitude Range (±g pk) | Sensitivity (mV/g) | Frequency Range (Hz) | Resolution (g RMS) | Mechanical Shock Limit (lg pk) | Temperature Range (°F) | Mass (grams) | Waterproof | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 dB | -10% | -5% | +5% | +10% | +3 dB | |||||||||
K333D01 | View Details | 20 | 100 | 0.155 | 1.5 | 2 | 8k | 11k | 22.9k | 0.0025 | 7k | 14 to +158 | - | |
333D01 | View Details | 20 | 100 | 0.155 | 1.5 | 2 | 8k | 11k | 22.9k | 0.0025 | 7k | 14 to +158 | 131 |
Model | Amplitude Range (±g pk) | Sensitivity (mV/g) | Frequency Range (Hz) | Resolution (g RMS) | Mechanical Shock Limit (lg pk) | Temperature Range (°F) | Mass (grams) | Waterproof | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 dB | -10% | -5% | +5% | +10% | +3 dB | |||||||||
VO622A01 | View Details | - | - | 3 | 4 | - | - | 4.5k | 9k | - | 5k | -65 to +250 | 94 |
Calibration data is provided electronically (on CD or USB memory stick) or as printed copies, depending on quantity rented and end-user preference.
The Modal Shop has internal calibration intervals set for most test products at 1 year. ANSI/ISO/IEC 17025:2000 makes clear that it is the responsibility of the end-user organization (in this case, the renter) to determine the appropriate calibration interval under the requirements of its own quality system. Per this, calibration certificates of rented equipment have "calibrated on" dates, but blank "calibration due" dates. Rentals ship with a customer specific expected return date in mind – if equipment is expected out for 5 months, the last calibration date will be within the past 7 months. Calibration to additional standards (e.g. Z540 or specific FAA requirements) are possible, but there may be an additional charge.
The Modal Shop's Scope of Accreditation can be found here. An example of a calibration certificate can be found here. Please contact us with questions or if a different calibration will be needed for your rental sensors.