Main Menu
- Home
- Product Finder
- Calibration Systems
- Calibration Services
- Digital Sensing
- Industrial Vibration Calibration
- Modal and Vibration Testing
- Non-Destructive Testing
- Sound & Vibration Rental Program
- Learn
- About Us
- Contact Us
Our newest Sound Level Meter available to rent is Larson Davis’ SoundExpert Sound Level Meter Model 821ENV. SoundExpert offers unprecedented ease of use with a responsive, touch screen display, plus quick startup, long battery life, and more.
Already familiar with Larson Davis Sound Level Meter Model LxT? Find out why our team thinks SoundExpert Model 821ENV is worth checking out.
View Datasheet for complete specifications
| Dynamic Range | 17 to 140 dB (A-weighted typical) |
| Frequency Weightings | A, C, and Z (simultaneous) |
| Time Weightings | Fast, Slow, and Impulse |
| Data Storage | 8 GB standard (micro SD card), up to 256 GB |
| Time History Logging | 100 ms to 1 h |
| Measurement History | 1 min to 6 h |
| Sound Recording | User-selectable trigger, quality, and duration |
| Metrics | Leq, Lmax, Lmin, Lpeak, Ln (6 values), LDN, LDEN |
Preconfigured SoundExpert Sound Level Meter Model 821 Kits provide an easy out-of-the-box testing solution for short-term studies in controlled environments or for use with your own longer-term power and environmental protection. All kits include microphone, preamplifier, extension and connectivity cabling, windscreen, setup and reporting software, handheld case, and more.
| Model | Description |
|---|---|
| K821ENV-D | SoundExpert 821 handheld kit with full-featured logging and selectable 1/1 or 1/3 octave band analysis |
| K821ENV-H | SoundExpert 821 handheld kit with full-featured logging and selectable 1/1 or 1/3 octave band analysis sound recording, dosimetry, and NC/RC ratings |
| K821-QPR | SoundExpert 821 handheld kit with 1/4" pressure microphone for impulsive and/or high-level sounds |
All kits include microphone, preamplifier, extension and connectivity cabling, windscreen and environmental protection, setup and reporting software, handheld case, and more.
Line power and internal battery are offered by default. Select tripod and alternate power options if neededFor more detailed information, please visit our page on outdoor noise monitoring kits.
| Model | Description |
|---|---|
| KNMS048 | SoundExpert Model 821-based outdoor Noise Monitoring Kit with full-featured logging, selectable 1/1 and 1/3 octave, and sound recording. Rental cases include Superclamp with ACC010 telescoping monopod to max microphone height of 76” (6-1/2 ft). |
| KNMS048-SLA-S | SoundExpert Model 821-based outdoor Noise Monitoring Kit with solar power. Includes full-featured logging and selectable 1/1 and 1/3 octave, microphone and preamplifier with environmental protection, and accessories. |
821 Kits provide an easy out-of-the-box solution for most testing situations. If additional hardware or software is needed for more complex setups, The Modal Shop can help.
TRP003| Model | Description |
|---|---|
| Included in Handheld Kit Model K821ENV-D | |
| 821 | Sound Level Meter |
| 377B02 | 1/2" freefield microphone (other options available) |
| PRM821 | Preamplifier |
| EXC010 | Microphone extension cable, 10 ft |
| WS001 | Windscreen, 3.5” |
| CCS060 | Hard shell shipping and carrying case for SoundExpert Models 721 & 821 and Spartan Models 721 & 821 Sound Level Meters |
| X21-SD-8GB | 8 GB, industrial grade microSD memory chip for use in SoundExpert 721/821 and Spartan 721/821 |
| PS045 | Universal AC power supply with USB-C output connector |
| CBL242-03 | USB C to USB C cable with USB-C to USB-A adapter |
| CAL200 | Acoustic Calibrator, 94 and 114dB |
| M821.23 | Screen Protector (typically installed) |
| Software | G4 LD Utility software download to connect, control, download and view data from multiple instruments |
| USB Drive | G4 LD Utility software, SoundExpert Reference Manual, Digital Calibration Certificates |
| Optional Add-ons to Handheld Kit | |
| PSA046 | Qi charger pad with USB-C connector including pad and USB cable (CBL242-03). Does not include power supply (PSA045) |
| CBL042 | AC/DC output cable, 6ft to RCA/BNC, 3.5 mm plug |
| Included with All Outdoor Kits | |
| 821 | Sound Level Meter |
| 377B02 | Free-field Microphone |
| PRM821 | Preamplifier |
| WS001 | Windscreen, 3.5” |
| X21-SD-8GB | 8 GB, industrial grade microSD memory chip for use in 721 and 821 meters |
| PSA045 | Universal AC power supply with USB-C output connector |
| CBL242-03 | USB-C to USB-C cable, 3 ft. Includes USB-C to USB-A adapter |
| KEPS2116 | Environmental protection kit for 1/2 in preamplifiers. Includes EPS2116 with windscreen, desiccant, and bird spike in custom case with ACC009 monopole and accessories. Tripod mounting options for 1/4-20 thread (TRP001), 1.5 in. pipe (TRP003) and 3/4 in. NPT pipe included. |
| CCS061 | Environmental protection case for SoundExpert 721 and 821. Includes cable port and ADP116 power distribution block |
| CBL241-01 | Power cable, 1 ft, connects 721 or 821 to power distribution block |
| CBL225-01 | Power cable, 1 ft. Connects SLA battery and power distribution block |
| EXC010 | Microphone Extension Cable, 10 ft |
| EPS048-OPT3x | Superclamp option added to CCS061. Allows Monopole ACC009 to mount microphone, preamplifier and EPS2116 outdoor protection on side of case |
| CAL200 | Acoustic Calibrator, 94 and 114dB |
| SWW-Utility-G4 | G4 LD Utility software to connect, control, download and view data from multiple instruments |
| USB Drive | G4 LD Utility software, SoundExpert Reference Manual, Digital Calibration Certificates |
| Tripod Options Included with All Kits (pick one) | |
| ACC010 | Monopole included with typical systems, telescoping to max microphone height of 76 in (6.5 ft) |
| TRP003 | Steel standalone tripod, up to 8 ft |
| TRP003-AL | Aluminum standalone tripod, up to 8 ft. Saves shipping cost, but not for use in strong winds |
| Power Options Included with KNMS048 Kit (pick one) | |
| Run times assume display off, internal battery charged, 1/1 or 1/3 octave on, 1s time histories or longer | |
| 821-P1 | Indoor use SLA battery kit, with BAT011, 12V SLA 21 Ah battery, and indoor AC power cable. 13+ day run time typical, 6.7 day run time minimum |
| 821-P2 | Outdoor use SLA battery kit, with BAT011 battery above plus outdoor cabling to AC, controller, and cable to add AC to solar setup if needed. 13+ day run time typical, 6.7 day run time minimum |
| 821-P3 | Outdoor use D-cell battery kit, BAT024, 12x D-cell battery holder, batteries available for purchase (D-CELL 12PK). With standard D-cell batteries (Energizer E95, Duracell MN1300, Amazon Basics), 11+ day run time typical, 5.8 day run time minimum. Energizer Ultimate provides 15+ day run time typical, 7.7 day minimum |
| Power Options Included with KNMS048-SLS-S Kit | |
| SLP004 | Solar panel, 30 Watt, for use with SoundExpert 721/821-based EPS048 and NMS048 systems. Includes CCS063 case |
| TRP024 | Stainless steel tripod for SLP004 solar panel with canvas bag |
| TRP024-MNT4 | Mounting bracket to mount SLP004 solar panel to TRP024 Tripod |
| CBL226-1/2 | Power cable, 6 in. Connects PSA047 Solar Charger and power distribution block |
| CBL228-04 | Power cable, 4 ft. Connects Solar Panel and PSA047 Solar Charger |
| PSA047 | Solar Charge Controller for use with 721 or 821, 5A |
| PSA039 | Power supply to add AC power to Solar |
| Optional Add-ons to Outdoor Kits | |
| PSA046 | Qi charger pad with USB-C connector. Includes pad and CBL242-03 USB cable. Does not include PSA045 power supply. |
| CBL042 | AC/DC output cable, 6ft to RCA/BNC, 3.5 mm plug |
For more articles, videos, and Tech Talks, visit our Education Portal